CNC VERTICAL PROCESSSING | |
Make / Model | SHW / UNIFORCE 7 |
Make / Model | HEIDENHAIN |
CNC KONTROL | HEIDENHAIN |
X Movement | 12000 mm. |
Y Movement | 4600 mm. |
Z Movement | 1800 mm. |
A Movement | 180° |
C Movement | 360° |
W Movement | 3600 mm |
B Movement | 360° / 001° |
Rotary Table | 4000x4000 100 TON |
Engine Power | 63 Kw |
Speed Interval | 22 - 5000 rpm |
Cnc Control Unit | Heidenhain I TCN 530" |
UNIVERSAL LATHE | |
Make / Model | STANKO |
Max Turning Diameter | Ø5200 mm. |
Max Turning Height | 2600 mm. |
Engine Power | 70 Kw |
Max. | 25 Ton |
UNIVERSAL TURNING PLATE | |
Make / Model | ZERBST K 400 |
Max Turning Diameter | Ø5000 mm. |
Max Turning Length | 8000 mm. |
Max. Max. | 40 Ton |
CNC BOHRWERK | |
Make / Model | WOTAN/1987 |
X Movement | 6000 mm. |
Y Movement | 2500 mm. |
Z Movement | 800 mm. |
W Movement | 700 mm. |
Table | 2500x2000x1600 25 Ton |
Engine Power | 70 Kw |
CNC OXY- PLASMA CUTTING | |
Make / Model | AJAN/2011 |
Max. Cutting Width | 3100 mm. |
Max. Cutting Length | 16000 mm. |
Max. Cutting Thickness | 5-200 mm. Açılı Kesim |
HYDRAULIC BENDING MACHINE | |
Model | EMS - 2599 |
Max. Bending Width | 2600 mm. |
Max. Bending Thickness | 5 - 110 mm. |
Engine Power | 170 Kw |
SUBMERGED WELDING SET | |
Make / Model | ESAB |
Column Boom | 7000x7000 mm. |
Convertor | 100 TON |
Welding Machine | ESAB A6 / 1250 A |