MODEL Bending Width Pre-Bending Thickness Bending Thickness  Top  Waltz Sub Rolls Bending Diameter Motor Power Machine Dimensions
(mm) (mm) (mm) Ø mm Ø mm Ø mm Kw A B C
EMS-2110 2100 10 12 290 200 750 11 4100 1650 1800
EMS-2115 15 17 320 210 750 15 4200 1750 1900
EMS-2120 20 22 350 240 750 18 4350 1800 1950
EMS-2125 25 27 370 260 750 22 4500 2000 2100
EMS-2130 30 33 420 200 1250 30 4600 2050 2150
EMS-2140 40 44 460 320 1250 38 4750 2250 2200
EMS-2150 50 55 480 350 1500 44 4900 2400 2500
EMS-2160 60 70 560 420 1500 55 5100 2600 2700
EMS-2610 2600 10 12 320 210 750 15 4750 1750 1950
EMS-2615 15 17 350 240 750 22 5000 2000 2000
EMS-2620 20 22 370 260 750 30 5100 2050 2100
EMS-2625 25 27 420 290 750 35 5200 2100 2150
EMS-2630 30 33 460 320 1250 38 5300 2250 2200
EMS-2640 40 44 480 350 1250 44 5400 2400 2500
EMS-2650 50 55 500 420 1500 55 5500 2600 2700
EMS-2660 60 70 600 450 1500 75 5600 3000 3100
EMS-3110 3100 10 12 350 240 750 22 5800 2000 2250
EMS-3115 15 17 370 260 750 30 6000 2300 2400
EMS-3120 20 22 420 290 750 35 6250 2400 2500
EMS-3125 25 27 460 320 750 38 6300 2550 2600
EMS-3130 30 33 480 350 1250 44 6400 2750 2850
EMS-3140 40 44 560 420 1250 55 6500 3000 3200
EMS-3150 50 55 600 450 1500 75 6600 3250 3350
EMS-3160 60 70 650 520 1500 100 6750 3400 3500

pdfTechnical Specifications                          pdfREFERENCES